TurtleHerding Weather Conditions
Observations are powered by a Personal Weather Station
50.3 °F
Cloudy
Feels like: 46.3 °F
High | Low |
50.4 °F | 46.0 °F |
W
281°
Speed | Gust | ||
5 | 7 | ||
mph | |||
Barometer | |
Dew Point | 43.9 °F |
Humidity | 79% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.9 |
Radiation | 284 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 50.4 °F | Low: | 46.0 °F |
Average Wind: | 3 mph | Highest Wind: | 9 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 63.9 °F | Low: | 11.5 °F |
Average Wind: | 2 mph | Highest Wind: | 26 mph |
Total Rain: | 4.00 in | Highest Rate: | 1.20 in/hr |
Recent Local Earthquake
Homepage View more here.