
41.5 °F
Cloudy
Feels like: 35.4 °F
High | Low |
41.8 °F | 38.4 °F |
W
267°
Speed | Gust | ||
3 | 5 | ||
mph | |||
Barometer | |
Dew Point | 26.3 °F |
Humidity | 55% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 0.2 |
Radiation | 42 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 41.8 °F | Low: | 38.4 °F |
Average Wind: | 3 mph | Highest Wind: | 6 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 60.0 °F | Low: | 35.6 °F |
Average Wind: | 3 mph | Highest Wind: | 16 mph |
Total Rain: | 0.03 in | Highest Rate: | 0.12 in/hr |
Recent Local Earthquake
Homepage View more here.