
82.6 °F
Mostly Clear
Feels like: 76.3 °F
High | Low |
82.7 °F | 60.1 °F |
NE
44°
Speed | Gust | ||
5 | 9 | ||
mph | |||
Barometer | |
Dew Point | 33.7 °F |
Humidity | 17% |
Rain | 0.00 in 0.00 in/hr |
UV Index | 7.2 |
Radiation | 824 W/m² |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 82.7 °F | Low: | 60.1 °F |
Average Wind: | 3 mph | Highest Wind: | 12 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 101.9 °F | Low: | 56.5 °F |
Average Wind: | 3 mph | Highest Wind: | 50 mph |
Total Rain: | 4.93 in | Highest Rate: | 7.13 in/hr |
Recent Local Earthquake
Homepage View more here.